Commercial Property Listings
Here are our featured Commercial Listings. Give us a call at
209-384-3885 if you have any questions about these listings.

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $8,000 Built: 2004 | MLS ID: 12006309 | Status: ActiveAlmost new attractive bldg in the Airport Industrial Park. Has 11,130 SF of shop area (including 1,530 SF of lockable storage rm.) & 4- motorized roll up doors, 2,215 SF quality ofc. + 1,530 SF of mezzanine. Fully sprinklered & insulated, skylights for natural lighting + energy efficient lighting fixtures. Large fenced storage yard plus 2 exterior parking lots .Air compressor & ice machine are negotiable. Listing provided courtesy of Tinetti Realty Group |
2   | $9,750 MLS ID: 12006313 | Status: ActiveHistorical 13,033 sf bldg. (excluding approx. 5,000 sf partially finished basement) built in 1910, but recently rehabilitated with structural & building code modifications. Theatre is 10,227 sf 2nd floor. Adjacent retail space is 2,240 sf. Cinema Cafe is 566 sf located 1 block from the future 100+ room City Center Hotel and parking garage. Great opportunity for entrepreneur to develop with 100' frontage on Main St. & 150' frontage on N St. with alley access. Listing provided courtesy of Tinetti Realty Group |
3   | $144,900 Built: 1900 | MLS ID: MC11162089 | Status: Backup OfferFour plex in North Merced. Two 2bd/2ba - Two 2bd/1ba units. Property has some deferred maintenance, needs a roof, exterior paint, gutter repairs. |
4   | $350,000 Acres: 6.24 | MLS ID: 12006311 | Status: Active6.4 Acres zoned M-2 in the County but within close proximity to City and City services. Property is fenced and would be ideal for an auto wrecking yard as has it is easily accessible to Hwy 99 via the Mission Avenue interchange or Childs Avenue interchange as well as Highway 59 via Gerard Avenue. Owners will consider carrying finance for qualified Buyers with adequate down payment. Seller says Let's make a deal Listing provided courtesy of Tinetti Realty Group |
5   | $746,850 Acres: 38.30 | MLS ID: MC11137976 | Status: Active38.3 acres near City Limits and in the path of growth. Priced at ag values! Plenty of Water available as property is located within the Merced Irrigation District. Ideal for a permanent planting (almonds, pistachios, walnuts, olives etc.) with the potential for high value residential development in the future when the orchard ages and needs to be taken out. (Note Assessor`s parcel map for 052-470-011) shows 17.7 Acres as it excludes MID canal on the north and west side of the property which is on the subject property. Hence the true acreage is roughly 18.7 |
6   | $749,950 Acres: 40.00 | MLS ID: 12006272 | Status: ActiveLocated adjacent to Hwy, 99 where the new freeway interchange may be built. Currently zoned A-1 (Agricultural) in the County and leased for farming but the zoning and hence value may likely change with the construction of the interchange. Check with MCAG (Merced County Association of Governments) regarding the location and timing of interchange. Listing provided courtesy of Tinetti Realty Group |
7   | $1,357,950 Acres: 90.53 | MLS ID: MC11147264 | Status: Active90.53 acres located 8+ miles east of G street on Olive Avenue and approximately 4 miles east of proposed Campus Parkway (i.e. easy Freeway access). Feels as though your 50 miles from any city. Beautiful secluded hilltop home site location overlooking Bear Creek with stunning views of the Sierras to the north and east, across the valley to the Coast Range on the west and south and the lights of the UC campus to the northwest. Ideal acreage for permanent crops (i.e. almonds, pistachios, walnuts, prunes) and located within the Merced Irrigation District`s service area. Perfect location to build you dream house and retire with the income off of your orchard. Property is fenced and cross fenced and has a recently renovated 2BR 1 Bth house and a |
8   | $1,357,950 Acres: 77.62 | MLS ID: 11080146 | Status: Active90.53 acres located 8+ miles east of G street on Olive Avenue and approximately 4 miles east of proposed Campus Parkway (i.e. easy Freeway access). Beautiful secluded hilltop home site location overlooking Bear Creek with stunning views of the Sierras to the north and east, across the valley to the Coast Range on the west and south and the lights of the UC campus to the northwest. Ideal acreage for permanent crops (i.e. almonds, pistachios, walnuts, prunes) and located within the Merced Ir Listing provided courtesy of Tinetti Realty Group |
9   | $1,475,000 MLS ID: 10079893 | Status: Active2 lots= 2.92 Acs on prime intersection just 2 blocks from Hwy 99 (also, Hwy. 59 and Hwy. 140). MLK/99 ramps are the only ones in Central Merced with ramps both North and South. One of the last commercial parcels within 1 block of dining and entertainment cor of Merced. Listing provided courtesy of Tinetti Realty Group |
10   | $1,475,000 Acres: 1.70 | MLS ID: 10085500 | Status: ActiveZoned(General Commercial)one of the last remaining undevloped sites on 16th St(major E/W arterial primary Comm. corridor for Merced's downtown and 2 parcels fom R St.(major N/S arterial from Hwy 99 to N Merced).Ideal location for auto related businesses ie.tire store,auto parts body shop etc.great location for Comm. strip center with restaurant. Prop.is located directly E of the new 'Carnerceria Vallarta' market. Owners may consider a build-to-suit or a ground lease but prefer to sell Listing provided courtesy of Tinetti Realty Group |
11   | $1,975,000 Acres: 36.30 | MLS ID: 11061537 | Status: Active36.3 Acres with all of the off-sites in and paid for (Est. $3,641,611). 23.64 acres of C-2 (Central Commercial Business District) in 9 parcels varying from 1.01 Ac. to 3.54Ac. all with freeway frontage. (Est. allocation of off-sites in and paid for is $1,815,466 = $1.76/SF) CAN BE PURCHASED SEPARATELY FROM BALANCE OF OFFERING AT $2.00/SF 8.2 acres of R-3(Medium Density Multi-Residential). Listing provided courtesy of Tinetti Realty Group |
12   | $2,795,000 MLS ID: 12006284 | Status: ActiveDO THE MATH.. 44% of the County's population is below 24. City may grow by 7 x's over next 20 years from 70K to 500K. WLhats going to happen to demand rents. Est cost to construct new appts. 120K+.Where will rents need to be to be to justify new construction??(est. $1,200+/apt.) There are 28 x 2/1 @729 SF rents $550-650, 24 x 1/1 @ 529 SF, rents $450 - 550, 12 studios @ 400 SF, rents $375-450 = 64 apts. Listing provided courtesy of Tinetti Realty Group |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
METROLIST RETS is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|