Commercial Lease Properties
Here are some featured Commercial Lease properties. If you're interested in one of these properties, give us a call at 209-384-3885

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $6,122 MLS ID: 10097975 | Status: Active2 buildings on one parcel. Lease both together or each separately. Northernmost building (1781) is a 4,000 SF (60' x 80') shell with two roll-up doors on the east side of the building and two corresponding roll-up doors on the west side. Front building (i.e. 1795) has 4,530 SF of very attractive two story offices (2,790 1st floor + 1,740 2nd floor)as well as 2,010 SF shop space with 24' clear height. Asking $.40/SF Industrial gross for shop areas and $.75/SF industrial gross for offices. Listing provided courtesy of Tinetti Realty Group |
2   | $1,200,000 MLS ID: 11031290 | Status: ActiveFOR SALE OR LEASE. 15,000 SF brand new fully sprinklered building has been approved for condominium project. Buy entire building for $80.00/SF ($1,200,000) or buy in condo increments of 1,250SF for $90.00/SF (i.e. 1,250 x $90 = $112,500). Lease entire building for $.40/SF NNN ($6,000) /month or in increments of 1,250 SF for $.55/sf (i.e. 1,250 x $.55 = $687.50)/month. Very attractive building with commercial tinted glass windows and 12 roll-up doors. Listing provided courtesy of Tinetti Realty Group |
3   | $1,200 MLS ID: 11003409 | Status: ActiveThis is a 40' x 45' warehouse storage area for lease ($.30/SF) that is dock high and has a roll-up dock door. There are no restrooms or offices but landlord may consider adding them with a strong tenant and a longer term lease. Space has heavy wood flooring and is insulated. There is no drive up ramp so vehicles cannot enter building. Listing provided courtesy of Tinetti Realty Group |
4   | $175,000 for rent Built: 1960 | MLS ID: 11058960 | Status: ActiveLot is a fully fenced 125' x 126' parcel zoned General Commercial (C-G) & in Redevelopment Project Area & State Enterprise Zone. Building is approximately 2,100SF m/l and has roughly 300SF m/l of office and 1,800SF m/l of shop area. Currently rented on a month-to-month basis for $750 per month. Listing provided courtesy of Tinetti Realty Group |
5   | $1,450,000 for rent Built: 1965 | MLS ID: 11058954 | Status: ActiveInterior is split into 4 separate/adjoining spaces - East South 10,200sf (85x120); East North 4,800sf (40x120); West South 16,105sf (85x217-30x78); West North 8,680sf (40x217). There is also a 4,000sf showroom/office to the west of the building at grade level. Ideal for bobtail distribution other potential uses: furniture warehouse, college sports bar-pizza parlor-live music venue-restaurant, indoor sports venue, antique warehouse, etc. Listing provided courtesy of Tinetti Realty Group |
6   | $525 for rent MLS ID: 12006285 | Status: ActiveFOR LEASE -Located near Airport Terminal inthe Merced Airport Industrial Park. Space is within a multi-tenanted 2 building i.e. 1851 & 1855)complex and has a lockable gate for additional security. Two suites available in 1851-Suite D has 1,500 SF asking $525($.35/SF),Suite F has 2,500 SF, Asking $875($.35/SF )both spaces have roll up door for vehicle and equipment access, are fully insulated with evaporative cooling and space heating, fully sprinklered with small offices and ADA compliant restro Listing provided courtesy of Tinetti Realty Group |
7   | $96,363 - $96,373 Built: 1998 | MLS ID: 11027170 | Status: ActiveFOR LEASE Multiple Buildings 3,907SF to 100,252 SF. Sprinklered (except Main Ofc, Pole Barn & Guardhouse). 36.2 fenced acres (Additional 58.2 acres available) in the University Industrial Park & in the Enterprise Zone. Bldgs SF's are: A28,800 dock hi; B 48,000 grade level; C 38,400 dock hi; D 17,150 grade level ; EF & G 6,700 SF @ dock hi (refrigerated); H- 26,555 dock; M 88,608 grade level (32' clear height tilt-up warehouse); N 100,252 dock hi whse/mfg; O-18,700 grade level (refrigerated) Listing provided courtesy of Tinetti Realty Group |
8   | $4,050 for rent MLS ID: 12006310 | Status: ActiveFOR LEASE 7,500 SF of almost new (2007) offices + 1,500 SF of shop area = 9,000 SF Total. Shares driveway and parking lot with 18,000 SF building to the south (Merced indoor Soccer). Located across from Malibu Boats in the Merced Airport Industrial Park and is located within the State Enterprise Zone. Listing provided courtesy of Tinetti Realty Group |
9   | $4,662 MLS ID: 11011126 | Status: ActiveFOR LEASE for $.30 / SF / month on an industrial gross basis. 15,540 SF fully Bldg consisting of 15,300 SF (i.e. 102' x 150') of fully sprinklered warehouse / manufacturing area + 240SF (i.e. 12' x 20') of office space. Building has 22' clear height and boasts 8 grade level roll-up doors (4 on the east side and 4 on the west side). Landlord will consider doing tenant improvements for qualified tenant and amortizing them thru the lease term with interest. Listing provided courtesy of Tinetti Realty Group |
10   | $3,760 for rent MLS ID: 12006281 | Status: ActiveFOR LEASE - Very attractivly landscaped and well maintained free standing office building with tons of parking. Call listing agent for specific lease terms. Lease rate is $1.15/SF NNN.Lease $3,760.00 / 5784 square feet at $.65 per square foot NNN. Listing provided courtesy of Tinetti Realty Group |
11   | $645,000 for rent MLS ID: 12006289 | Status: ActiveFor Sale or Lease!! 2170 Wardrobe also available $645,000 or $22.89 OR .25 SF Lease. 28,174 SF. Listing provided courtesy of Tinetti Realty Group |
12   | $875 MLS ID: 11024129 | Status: ActiveFOR LEASE Three 10,000/SF Buildings. 1827 has 2 X 2,500/SF spaces plus one 5,000/SF space(which can be demised into 2,500SF spaces). 1859 has 10,000/SF which can be quartered into 2,500/SF spaces. All three buildings have City Water. 1827 and 1859 are fully fire sprinklered, fully insulated and are on City Sewer. 1863 is not sprinklered and is on Septic but is demised into 4 separate 2,500 SF spaces all of which have officies and restrooms (some with showers) . All of the spaces are avail Listing provided courtesy of Tinetti Realty Group |
13   | $1,137 MLS ID: 90014215 | Status: Active3 spaces available for lease that contiguous with each other,Ste, `B` has 3,250 SF with multiple offices + shop area; Ste. `F` has 3,250 SF with 1 large office area + shop area; Ste. `G` is 2,438SF ith small office + shop area.High ceilings in shop area with roll-up door for vehicle access. Each suite has ADA compliant restroom. Great location just across the street from Quad Graphics (formerly Quebecor ne. Merced Color Press). Owner prefers a 3 to 5 year lease but is open to negotiations. Listing provided courtesy of Tinetti Realty Group |
14   | $6,945 for rent MLS ID: 12006283 | Status: ActiveFOR LEASE! There are 2 concrete tilt up warehouses. There is a 7 truck (exterior) recessed loading dock w/dock plates between the bldgs. Front building is leased on long term basis. Back bldg has tenant in front half of bldg thru May '09. Back (i.e. north end) 23,100 SF of bldg. is currently available for lease.Asking rent is $.30 SF NNN. Listing provided courtesy of Tinetti Realty Group |
15   | $875 for rent MLS ID: 12006288 | Status: ActiveFOR LEASE - Located near Airport Terminal in the Merced Airport Industrial Park. Space is within a multi-tenanted 2 building (i.e. 1851 & 1855) complex and has a lockable gate for additional security. Two suites available in 1851-Ste D has 1,500 SF asking $525($.35/SF),Ste F has 2,500 SF, Asking $875($.35/SF )both spaces have roll up door for vehicle and equipment access, are fully insulated with evaporative cooling and space heating,fully sprinklered with small offices and ADA compliant restroo Listing provided courtesy of Tinetti Realty Group |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
METROLIST RETS is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|